| Packages |
| ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Choose Your Registration Package | Non-Federal Service Optometrists & Residents - AFOS & SECO Weekend Program (Sept 12-14) - $350 ($350.00) | ||||||||||||||||||||||||||||||||||||||||
| NOT VISIBLE | |||||||||||||||||||||||||||||||||||||||||
| NOT VISIBLE | |||||||||||||||||||||||||||||||||||||||||
| NOT VISIBLE | |||||||||||||||||||||||||||||||||||||||||
| Member Discount Code Available! | CONGRATULATIONS!!! You are eligible to use the following member discount code to save $50: "MEMBER23" | ||||||||||||||||||||||||||||||||||||||||
| Total | $350.00 | ||||||||||||||||||||||||||||||||||||||||
| EVENTS HEADING | Special Events | ||||||||||||||||||||||||||||||||||||||||
| Thursday Night - SIGHTS & SIPS on the San Antonio | THURSDAY, SEPTEMBER 11SIGHTS & SIPS ON THE SAN ANTONIOAn Evening AFOS & SECO River CruiseYou’re Invited to Unwind on the Water! Cap off your Destination Thursday with a relaxing and scenic cruise along the iconic San Antonio River Walk. Date: Thursday, September 11 What to Expect: Refreshments on Board: Space is limited — reserve your seat today! Bring your best smile, a sense of adventure, and prepare for a memorable night on the river. | ||||||||||||||||||||||||||||||||||||||||
| Saturday Night - HOWL'N WITH THE ODs | SATURDAY, SEPTEMBER 13HOWLIN' WITH THE ODsEnd Your Week on a High Note! Don't miss Howlin' with the ODs – our Saturday night social at Howl at the Moon! Live music, dueling pianos, and late-night fun await you! SOLD OUT! Please inquire onsite to inquire about last-minute availability.Date: Saturday, September 13 VIP Experience – $50 Per Person Your $50 ticket includes:
Table reservations begin at 9:00 PM. Please arrive by that time for check-in. Your seat is yours for the night—or until you leave. The venue closes at 1:45 AM. All guests must be 21 or older. | ||||||||||||||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||
| Phone | 8038407632 | ||||||||||||||||||||||||||||||||||||||||
| Select Your Attendee Type | Non-Federal / Civilian Optometrist | ||||||||||||||||||||||||||||||||||||||||
| Name | Melissa Drawdy | ||||||||||||||||||||||||||||||||||||||||
| Address | 16 Walden Place Ct Elgin, SC 29045 United States Map It | ||||||||||||||||||||||||||||||||||||||||
| RED LINE | |||||||||||||||||||||||||||||||||||||||||
| Profession | Optometrist | ||||||||||||||||||||||||||||||||||||||||
| RED LINE | |||||||||||||||||||||||||||||||||||||||||
| Practice Type | Hospital, Health Center, HMO, Clinic | ||||||||||||||||||||||||||||||||||||||||
| RED LINE | |||||||||||||||||||||||||||||||||||||||||
| NPI Number | 1588648489 | ||||||||||||||||||||||||||||||||||||||||
| RED LINE | |||||||||||||||||||||||||||||||||||||||||
| HTML Block | We are happy to submit your verification of attendance/CE credit to the following agencies. If applicable, enter your information below to ensure we file your CE credit information properly: | ||||||||||||||||||||||||||||||||||||||||
| RED LINE | |||||||||||||||||||||||||||||||||||||||||
| RED LINE | |||||||||||||||||||||||||||||||||||||||||
| RED LINE | |||||||||||||||||||||||||||||||||||||||||
| RED LINE | |||||||||||||||||||||||||||||||||||||||||
| OE Tracker (COPE) | 514489 | ||||||||||||||||||||||||||||||||||||||||
| RED LINE | |||||||||||||||||||||||||||||||||||||||||
| Additional Info | Additional Info Dietary Restrictions or Accessibility Needs? Email us at info@secostaff.com to submit a request. | ||||||||||||||||||||||||||||||||||||||||
| RED LINE | |||||||||||||||||||||||||||||||||||||||||
| Where did you hear about the meeting? (select all that apply) |
| ||||||||||||||||||||||||||||||||||||||||
| RED LINE | |||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy | |||||||||||||||||||||||||||||||||||||||||
| AFOS Cancellation Policy | AFOS - All registration cancellations and refund requests must be submitted in writing by August 11, 2025. Cancellations received by this date will receive a refund of the registration fee, minus a $50 administrative fee. No refunds will be issued for requests received or postmarked after August 11, 2025, unless the cancellation is due to unforeseen government funding restrictions or travel bans. In such cases, documentation must be provided to support the request, and the administrative fee may be waived at the discretion of AFOS. By completing your registration and submitting payment, you acknowledge and agree to the cancellation and refund policies outlined by AFOS and SECO International. You authorize SECO International to charge your credit card for the amount due. By registering, you agree to these terms and conditions. | ||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy | NONAFOS -We understand that plans can change. Please review the following cancellation and transfer policies carefully: Cancellation Requests: • A full refund, minus a $50 administrative fee, is available for cancellations requested up to 30 days prior to the event start date. • All refund requests must be submitted in writing and emailed to info@secostaff.com no later than 11:59 PM ET on August 10, 2025. • No refunds will be issued for cancellations made within 29 days of the event start date. • Refunds will be issued to the original method of payment within 30 days of the approved request. Registration Transfers: • You may transfer your registration to a colleague at no additional cost. • All transfer requests must be submitted in writing and emailed to info@secostaff.com. • Transfers must be requested at least 7 days prior to the event start date. • Substituted attendees must meet any registration or eligibility requirements applicable to the original registrant. Non-Attendance: • No refunds or credits will be issued for no-shows or unused registrations. Additional Notes: • AFOS & SECO International reserves the right to review and approve all refund and transfer requests. • By registering for this event, you agree to the terms of this cancellation and transfer policy. | ||||||||||||||||||||||||||||||||||||||||
| Credit Card and Refund Policy | Credit Card Authorization and Refund Policy Acknowledgment By completing your registration and submitting payment, you acknowledge and agree to the cancellation and refund policies outlined by AFOS and SECO International. You authorize SECO International to charge your credit card for the amount due. All sales are final after the cancellation deadline (August 10, 2025). No refunds will be issued for cancellations, no-shows, or unused registrations after this date. Attempting to dispute valid charges with your credit card company after the cancellation deadline without following the stated cancellation process may result in the dispute being denied and you continuing to be responsible for payment. Cancellation and Policies Agreement By completing your registration, you acknowledge and agree to the following: • The Cancellation and Transfer Policy outlined on this page, including deadlines, fees, and no-show provisions. • The Credit Card Authorization and Refund Policy, including your responsibility for payment. All sales are final after August 10, 2025. • The full set of Website Policies, Terms and Conditions, Privacy Policy, Code of Conduct, and other applicable event policies as published on the official SECO & AFOS Event website. These policies govern your participation in the AFOS & SECO Education Destination San Antonio 2025 (“Event”) and apply to all attendees. By clicking “Submit”, you confirm that you have read and agree to all the above. | ||||||||||||||||||||||||||||||||||||||||
| Send Checks to: | AFOS ℅ Dr. Lindsay Wright 11705 Airport Way, Suite 306 Broomfield, CO 80021 | ||||||||||||||||||||||||||||||||||||||||
| RED LINE | |||||||||||||||||||||||||||||||||||||||||
| Cancellation and Policies Agreement (Required) |
| ||||||||||||||||||||||||||||||||||||||||
| RED LINE | |||||||||||||||||||||||||||||||||||||||||
| Total | $350.00 | ||||||||||||||||||||||||||||||||||||||||
| Payment | |||||||||||||||||||||||||||||||||||||||||
| Credit Card | Visa XXXXXXXXXXXX9867 | ||||||||||||||||||||||||||||||||||||||||
| HIDDEN FIELDS |