Multiyear Handouts
2024
| Course # | Presentation Title | Download | |||
|---|---|---|---|---|---|
| 60 | 060 | 60 | Hot Topic Breakfast: Anterior Segment | ||
| 61 | 061 | 61 | Keynote Session: Putting the Eye in AI - The Future of Artificial Intelligence in Optometry | ||
| 62 | 062 | 62 | Hot Topic Breakfast: Myopia Management in 2024 | ||
| 63 | 063 | 63 | Special Session: Cornea on the Cutting Edge | ||
| 64 | 064 | 64 | Special Session: Retina Roundup | ||
| 101 | 101 | 101 | Managing and Making Sense of MGD | ||
| 102 | 102 | 102 | Comin' in Hot! Cells, Flare, and Ciliary Flush | ||
| 103 | 103 | 103 | From Retinal Findings to Systemic Diagnosis | ||
| 104 | 104 | 104 | Ocular Toxicities in Cancer Patients | ||
| 105 | 105 | 105 | The Lowdown on Low Vision | ||
| 106 | 106 | 106 | Specialty Lens Fitting Grand Rounds | ||
| 107 | 107 | 107 | The Many Faces of Stem Cell Deficiency | ||
| 108 | 108 | 108 | Concussion Management for the Primary Care Optometrist | ||
| 109 | 109 | 109 | Rapid Fire: OCT Angiography in Glaucoma | ||
| 110 | 110 | 110 | AMD: A to Z | ||
| 111 | 111 | 111 | Myopia Management in Practice | ||
| 112 | 112 | 112 | Minor Surgical Procedures | ||
| 113 | 113 | 113 | Oral Pharmaceuticals in Anterior Segment Disease | ||
| 114 | 114 | 114 | Posterior Segment Rounds: From Landmarks to the Latest | ||
| 115 | 115 | 115 | A Roadmap to Medical Management of Glaucoma | ||
| 116 | 116 | 116 | Modern Day Diabetes | ||
| 117 | 117 | 117 | MRIs, CTs, & Lab Work, Oh My! | ||
| 118 | 118 | 118 | Papilledema vs. Pseudopapilledema | ||
| 119 | 119 | 119 | Rapid Fire OCT Biomarkers: The Eye, the Body and the Brain | ||
| 120 | 120 | 120 | Ocular Emergency and Trauma Grand Rounds | ||
| 121 | 121 | 121 | Visual Fields: A Virtual Reality | ||
| 122 | 122 | 122 | The Tale of the Tell-Tale Pupil | ||
| 123 | 123 | 123 | Refer or Relax Macula | ||
| 124 | 124 | 124 | Call The Pharmacist! Current Protocols for Ophthalmic Meds | ||
| 125 | 125 | 125 | Exploring the Autoimmune Diseases: A Systemic Approach | ||
| 126 | 126 | 126 | Glaucoma Gauntlet: Managing Cases from Diagnosis to Treatment | ||
| 127 | 127 | 127 | Mind-Bending Neuro-Oph Grand Rounds: From the Chiasm and Beyond | ||
| 128 | 128 | 128 | Telemedicine in Eyecare: Weird Science or The Facts of Life? | ||
| 129 | 129 | 129 | Ocular Surface Disease Update: What’s New in 2024 | ||
| 130 | 130 | 130 | Controlled Prescribing: Narcotics, What's the Buzz? | ||
| 131 | 131 | 131 | Blepharitis: Dirty Little Secrets | ||
| 132 | 132 | 132 | MIGS in the Bigs | ||
| 133 | 133 | 133 | Unique Strategies for Managing Common Anterior Segment Conditions | ||
| 134 | 134 | 134 | New Therapeutics for Clinical Practice | ||
| 135 | 135 | 135 | Retinal and OCT Grand Rounds | ||
| 136 | 136 | 136 | FL Jurisprudence | ||
| 137 | 137 | 137 | Makeup and the Ocular Surface: What You Need to Know | ||
| 138 | 138 | 138 | Current and Future Trends in OCT Technology | ||
| 139 | 139 | 139 | A Deep Dive into Secondary Glaucomas | ||
| 140 | 140 | 140 | Update on Age-Related Macular Degeneration | ||
| 141 | 141 | 141 | Allergies and The Eye | ||
| 142 | 142 | 142 | Human Trafficking | ||
| 143 | 143 | 143 | Lumps and Bumps: A Practical Guide to Evaluation and Management | ||
| 144 | 144 | 144 | Not So Fast! Some Cases May Fool You | ||
| 145 | 145 | 145 | Ocular Health Complications in TBI | ||
| 146 | 146 | 146 | Nutrition and the Retina | ||
| 147 | 147 | 147 | Medical Errors | ||
| 148 | 148 | 148 | The Most Updated Keratoconus Management Guide | ||
| 149 | 149 | 149 | Identifying Child Abuse | ||
| 150 | 150 | 150 | New Ideas, Tools, and Therapies for Glaucoma and Posterior Segment Diseases | ||
| 151 | 151 | 151 | Pediatrics for the Non-pediatric OD | ||
| 152 | 152 | 152 | Systemic Diseases and Glaucoma | ||
| 153 | 153 | 153 | Shams, Scams, & Gamechangers...You Decide | ||
| 200 | 200 | 200 | OD Lunch Symposium | ||
| 201 | 201 | 201 | OD/AHP Dinner Symposium | ||
| 202 | 202 | 202 | AHP Lunch Symposium | ||
| 203 | 203 | 203 | OD Lunch Symposium | ||
| 204 | 204 | 204 | AHP Lunch Symposium | ||
| 205 | 205 | 205 | OD Lunch Symposium | ||
| 206 | 206 | 206 | OD Lunch Symposium | ||
| 207 | 207 | 207 | OD/AHP Dinner Symposium | ||
| 208 | 208 | 208 | OD Breakfast Symposium | ||
| 209 | 209 | 209 | Transitions Certified Live Dinner | ||
| 210 | 210 | 210 | AHP Lunch Symposium | ||
| 300 | 300 | 300 | Laser Workshop | ||
| 301 | 301 | 301 | The Best Exhibit Hall Education | ||
| 303 | 303 | 303 | Aesthetics Workshop | ||
| 304 | 304 | 304 | Hands-on Workshop: Scleral & Ortho-K Fitting | ||
| 305 | 305 | 305 | Aesthetics Workshop | ||
| 306 | 306 | 306 | Myopia Control Workshop | ||
| 307 | 307 | 307 | Laser Workshop | ||
| 308 | 308 | 308 | Billing and Coding Bootcamp | ||
| 309 | 309 | 309 | Lid Procedures & Injectables Workshop | ||
| 310 | 310 | 310 | Lid Procedures & Injectables Workshop | ||
| 400 | 400 | 400 | Teambuilding: Creating the Best Staff in Challenging Times | ||
| 401 | 401 | 401 | Emotional Intelligence: Communication is Key to Building Relationships | ||
| 402 | 402 | 402 | Facilitated Learning Lab: Building a Staff Development Program | ||
| 403 | 403 | 403 | Everyone in the Office is Killing Sales | ||
| 404 | 404 | 404 | Best Practices of Collaboration of Care: Passing not Punting! | ||
| 405 | 405 | 405 | When to Say Goodbye to a Frame | ||
| 406 | 406 | 406 | 3 Red Flags of Mismanaged Frame Boards | ||
| 407 | 407 | 407 | Facilitated Learning Lab: Neuro Optometry and Concussions, Getting Started | ||
| 408 | 408 | 408 | Creative Incentives: How to Create and Retain a Motivated Team | ||
| 409 | 409 | 409 | Warranties & Redos: They Are Costing You Thousands | ||
| 410 | 410 | 410 | "Hug" Your Patients | ||
| 411 | 411 | 411 | Speak Less, Listen More! Team First Practice Management | ||
| 412 | 412 | 412 | Facilitated Learning Lab: Critical Building Blocks of Your Business | ||
| 413 | 413 | 413 | What Does World Class Service Look Like to Your Young Employees and Customers? | ||
| 414 | 414 | 414 | Leadershi!+: Being in Charge Can Get Messy | ||
| 415 | 415 | 415 | Facilitated Learning Lab: Frame Inventory Management | ||
| 416 | 416 | 416 | Facilitated Learning Lab: Hire Better, Faster, Smarter! | ||
| 417 | 417 | 417 | Emerging Trends That Will Transform Eyecare | ||
| 418 | 418 | 418 | Yikes, New Hires! Who's Going to Train Them? | ||
| 419 | 419 | 419 | Everything You Need to Know About Buying and Selling a Practice | ||
| 420 | 420 | 420 | Facilitated Learning Lab: Getting Started with Binocular Vision | ||
| 421 | 421 | 421 | Maximize Revenue and Profits with Vision Care Plans | ||
| 422 | 422 | 422 | How to Thrive Without Taking Vision Care Plans | ||
| 500 | 500 | 500 | SECO Contact Lens Summit PART I: GPs, Sclerals and Hybrids for Presbyopia | ||
| 501 | 501 | 501 | SECO Contact Lens Summit Part II: Solving the Unsolvable - CL Case Files | ||
| 502 | 502 | 502 | Grand Rounds: A String of Pearls | ||
| 503 | 503 | 503 | Modern Management of Diabetic Retinopathy | ||
| 504 | 504 | 504 | Digital Device Use: From Attraction to Distraction | ||
| 505 | 505 | 505 | Real World Retina | ||
| 506 | 506 | 506 | Pediatric Problems: Is it Really Dyslexia? | ||
| 507 | 507 | 507 | Glaucoma Power Panel | ||
| 602 | 602 | 602 | Hands-on Workshop: Frame Adjusting | ||
| 603 | 603 | 603 | Hands-on Workshop: Cow Eye Dissection | ||
| 604 | 604 | 604 | Hands-on Workshop: Introduction to Lensometry | ||
| 605 | 605 | 605 | Hands-on Workshop: Advanced Lensometry & Prism | ||
| 700 | 700 | 700 | Aniseikonia: The Problem, The Solutions | ||
| 701 | 701 | 701 | The Math Behind Common Optical Concepts: PART 1 | ||
| 702 | 702 | 702 | The Math Behind Common Optical Concepts: PART 2 | ||
| 703 | 703 | 703 | How We've Changed in the Digital Age and How to Adapt | ||
| 704 | 704 | 704 | Upgrade Your Standard SV | ||
| 705 | 705 | 705 | The Progressive Maze | ||
| 706 | 706 | 706 | Principles of Visual Assessment for Opticians and Technicians | ||
| 707 | 707 | 707 | Myopia Control Lenses | ||
| 708 | 708 | 708 | UV vs. Blue Light | ||
| 709 | 709 | 709 | Dispensing to the Elderly: A Glimpse at the Aging Eye | ||
| 710 | 710 | 710 | All about Frames: Parts and Materials | ||
| 711 | 711 | 711 | General Session: AI, the End of the World as We Know It | ||
| 712 | 712 | 712 | The Pediatric Patient: Best Dispensing Tips | ||
| 713 | 713 | 713 | From Ordinary to Extraordinary: Taking Charge and Creating Your Own Destiny! | ||
| 714 | 714 | 714 | Abbe Value and Refractive Index: The Ongoing Battle | ||
| 715 | 715 | 715 | Power Optics of Magnification | ||
| 716 | 716 | 716 | Image Formation of Analog to Digital Lens Designs | ||
| 717 | 717 | 717 | Solutions to Low Vision: Beyond Magnifiers | ||
| 718 | 718 | 718 | Binocular Vision and Prism | ||
| 719 | 719 | 719 | Lens Optics and Working Distance | ||
| 720 | 720 | 720 | Let's Talk About Effective Power and Compensated Power in Lenses | ||
| 721 | 721 | 721 | Understanding Prism in the Lens | ||
| 722 | 722 | 722 | The Optics of Color From Lenses to Vision | ||
| 723 | 723 | 723 | Georgia Opticianry Laws & Rules | ||
| 724 | 724 | 724 | The Psychology of Product Assortment | ||
| 725 | 725 | 725 | The New Rules of Optical Retailing | ||
| 726 | 726 | 726 | Creating a Culture That Attracts and Retains Employees | ||
| 727 | 727 | 727 | Managing the Effects of Unequal Refractive Errors | ||
| 800 | 800 | 800 | The Vision and Learning Connection | ||
| 801 | 801 | 801 | Red Eye Emergencies: What Do You See? | ||
| 802 | 802 | 802 | Children's Vision: More Than Just 20/20 | ||
| 803 | 803 | 803 | What Should the Staff Know About Macular Degeneration? | ||
| 804 | 804 | 804 | Concussions and TBI: What Technicians and Paraoptometrics Need to Know | ||
| 805 | 805 | 805 | Technicians and the Anatomy of Glaucoma | ||
| 806 | 806 | 806 | The Technician's Role In Tear Evaluation | ||
| 807 | 807 | 807 | Retina Triage for Technicians | ||
| 808 | 808 | 808 | Performing Thorough and Reliable Visual Fields | ||
| 500S | 500S | 500S | Contact Lens Summit Symposium |
2023
| Course # | Presentation Title | Download | |||
|---|---|---|---|---|---|
| 1 | 2155430 | 101 | Comanagement: Then and Now | ||
| 3 | 2155466 | 500 | The SECO Contact Lens Summit: PART I - We've Come a Long Way Baby! | ||
| 4 | 2155473 | 400 | Need vs. Want: OD's and Staff Share Unique, Sometimes Conflicting Perspectives | ||
| 5 | 2155486 | 700 | A Historical View of Frames and Lenses | ||
| 6 | 2155487 | 701 | Measuring & Fitting Ophthalmic Lenses Today | ||
| 7 | 2155462 | 401 | Team Ideas for a Great Workplace | ||
| 8 | 2155517 | 501 | The SECO Contact Lens Summit: PART II - Business of CL: What is The Value of a CL Patient? | ||
| 9 | 2155488 | 702 | Positively Polarized For Me & My Patients | ||
| 10 | 2155463 | 402 | Cost vs. Value: Why People Buy | ||
| 12 | 2155441 | 502 | Glaucoma: What Would You Do? | ||
| 13 | 2155459 | 703 | Georgia Opticianry Laws & Rules | ||
| 14 | 2155549 | 503 | New Age Answers to OSD | ||
| 15 | 2155481 | 102 | Strategies for Better Diagnosing Glaucoma | ||
| 16 | 2155474 | 403 | Facilitated Learning Lab - Onboarding New Hires: Staff Training | ||
| 17 | 2155551 | 60 | Hot Topic Breakfast: Presbyopia Management Panel Discussion | ||
| 18 | 2155460 | 704 | Lenses as Prisms: Understanding How Lenses Work | ||
| 19 | 2155450 | 105 | Introductory Low Vision: Zoom and Enhance | ||
| 21 | 2155495 | 504 | Pediatrics and Binocular Vision Made Easy | ||
| 22 | 2155514 | 404 | Lessons in Leadership | ||
| 23 | 2155532 | 106 | New Drugs in Glaucoma | ||
| 24 | 2155540 | 104 | Amniotic Membranes | ||
| 25 | 2155437 | 600 | Laser Workshop | ||
| 26 | 2155439 | 108 | Systemic Prescribing for the Primary Care Optometrist | ||
| 29 | 2155534 | 405 | Building Patient Loyalty Through Emergency Care | ||
| 30 | 2155447 | 109 | Double Trouble | ||
| 31 | 2155442 | 110 | Plaquenil Toxicity Update | ||
| 32 | 2155533 | 111 | Dry Eye Protocol | ||
| 33 | 2155475 | 505 | No Wonder You Don’t See Well: How Eye Disease Affects Vision | ||
| 35 | 2155489 | 705 | The Chronicles of Digital Devices and Their Relationship to CVS & DES | ||
| 36 | 2155491 | 601 | Hands-On Workshop - Scleral Lens | ||
| 37 | 2155519 | 506 | Building Confidence When Dealing with Kids AND Their Parents! | ||
| 38 | 2155482 | 113 | Glaucoma Then and Now | ||
| 39 | 2155461 | 706 | Principles of Visual Assessment for Opticians and Technicians | ||
| 40 | 2155483 | 406 | Influencers of Eyecare: Tips to Self-Promotion and Growing Practice Visibility | ||
| 41 | 2155443 | 115 | Retina Brainteasers | ||
| 42 | 2155471 | 112 | An Optometric Approach to TBI | ||
| 43 | 2155456 | 407 | Facilitated Learning Lab - Retirement Refraction: How to Determine Your “Exit Rx” from Optometry | ||
| 44 | 2155448 | 114 | Dry Eye and Contact Lenses: COVID Did Not Help! | ||
| 45 | 2155535 | 119 | Oral Pharmaceuticals for ODs | ||
| 46 | 2155457 | 408 | Purposeful Planning: Building a Practice That Financially Serves YOU! | ||
| 47 | 2155451 | 118 | Advanced Low Vision: Into the Bionic Age | ||
| 48 | 2155467 | 507 | Drugs of the Future | ||
| 50 | 2155553 | 117 | Get Fired Up! Lasers for Glaucoma | ||
| 51 | 2155490 | 707 | The Path of Selective Absorption Lenses | ||
| 52 | 2155523 | 61 | Keynote Session - Remote Eyecare: Virtual Reality or Virtual Certainty? | ||
| 54 | 2155525 | 902 | 3.5 Things You Can Start Doing Today to Keep Burnout Away from Your Life (Off-Site CE Edutainment) | ||
| 55 | 2155444 | 120 | Optic Nerve Anomalies | ||
| 56 | 2155472 | 122 | I'm So Dizzy | ||
| 57 | 2155449 | 121 | Steering Clear of Malpractice | ||
| 58 | 2155515 | 708 | Two Eyes and One Brain: What Could Possibly Go Wrong? | ||
| 59 | 2155550 | 508 | "Drop" that Presbyopia! | ||
| 60 | 2155438 | 603 | Laser Workshop | ||
| 61 | 2155476 | 410 | Facilitated Learning Lab - Scribe Boot Camp | ||
| 62 | 2155468 | 62 | Hot Topic Breakfast: Myopia Management Panel Discussion | ||
| 63 | 2155516 | 709 | The Effect of Small Prism on Visual Comfort | ||
| 64 | 2155497 | 509 | OCTs: Not Just For Doctors | ||
| 65 | 2155506 | 411 | How to Get 1000 Five-Star Reviews | ||
| 66 | 2155552 | 125 | Lumps, Bumps, and Lid Procedures | ||
| 67 | 2155503 | 123 | Diseases of the Vitreomacular Interface | ||
| 68 | 2155530 | 124 | Lessons Learned From Things Done Well and Things Done Poorly in Dry Eye | ||
| 70 | 2155501 | 127 | Uveitis 2023 | ||
| 71 | 2155445 | 126 | OCT Grand Rounds | ||
| 72 | 2155496 | 412 | Facilitated Learning Lab - Adding VT and Myopia Management to Your Practice | ||
| 73 | 2209760 | 724EH | Optical Merchandising Secrets From The Masters | ||
| 75 | 2155452 | 413 | Coding and Billing 2023 | ||
| 76 | 2155520 | 510 | Therapeutic Innovations: The Game Changers | ||
| 77 | 2155556 | 518 | Scleral Lens Fitting from Start to Finish | ||
| 78 | 2155554 | 414 | Facilitated Learning Lab - How to Incorporate Aesthetics into Your Practice | ||
| 79 | 2155485 | 131 | Path "ology" to Payments | ||
| 80 | 2155541 | 128 | IOP Management: The Age of Outflow | ||
| 81 | 2155431 | 605 | Hands-On Workshop - Cow Eye Dissection | ||
| 82 | 2155440 | 129 | Lasers in Optometry: The Next Frontier | ||
| 83 | 2155536 | 710 | Mastering Optics Formulae | ||
| 84 | 2209761 | 725EH | The 3 P's of Frame Buying: People-Product-Profits | ||
| 85 | 2155492 | 711 | Building Common Ground One Interaction at a Time | ||
| 86 | 2155477 | 63 | Special Session - Neuro Nuggets! | ||
| 87 | 2155453 | 415 | Facilitated Learning Lab - Staffing: Stop the Revolving Door! | ||
| 89 | 2155526 | 903 | TBD (Off-Site CE Edutainment) | ||
| 91 | 2155434 | 511 | Clinical Lessons I Live By | ||
| 92 | 2155537 | 712 | Optics of Wrap Lenses | ||
| 93 | 2155478 | 134 | The Glaucoma Compass | ||
| 94 | 2155480 | 132 | Lasik and PRK Post-Op Pitfalls | ||
| 95 | 2155542 | 133 | Rapid Fire Cornea | ||
| 96 | 2155498 | 606 | Hands-On Workshop - Practical Concussions | ||
| 97 | 2155518 | 64 | Special Session - Retina Revealed! | ||
| 98 | 2155469 | 416 | Facilitated Learning Lab - Change Everything: The Speed of Trust | ||
| 99 | 2155464 | 713 | Eyewear Fitting Tips and Pop Up Fashion Show | ||
| 100 | 2155521 | 136 | Pregnancy and the Eye: What to Expect | ||
| 101 | 2155504 | 137 | Retinal Vascular Occlusive Disease | ||
| 103 | 2155499 | 417 | Slam Dunk Business Pearls Competition | ||
| 104 | 2155479 | 135 | Optometric Surgical Procedures for Every Optometrist | ||
| 105 | 2155543 | 512 | Visual Fields: A Virtual Reality | ||
| 106 | 2155545 | 714 | Effective Power and Magnification | ||
| 107 | 2155465 | 418 | Facilitated Learning Lab - Level Up Your Eyecare Brand | ||
| 108 | 2209759 | 726EH | Frame Vendor Selection and Evaluation | ||
| 109 | 2155493 | 513 | Ocular Anatomy for Technicians and Opticians | ||
| 111 | 2155538 | 715 | The Art and Science of Ophthalmic Lenses | ||
| 112 | 2155557 | 419 | If You Want to Move Forward, It's Time to Retreat! | ||
| 113 | 2155432 | 607 | Hands-On Workshop - Frame Adjustment | ||
| 114 | 2155458 | 420 | Twenty-Five Things They Didn't Teach You in Optometry School | ||
| 115 | 2155500 | 514 | Journey Through Darkness: Tips to Enhance Partial Vision | ||
| 116 | 2155510 | 716 | How to Customize, Create, and Fit Bespoke Eyewear | ||
| 117 | 2155502 | 141 | Posterior Segment Rounds: From Landmarks to The Latest | ||
| 118 | 2155544 | 140 | CSI Anterior Segment Case Files | ||
| 119 | 2155454 | 139 | Diabetes: Then and Now | ||
| 120 | 2155435 | 143 | Pain Management in the Era of Opioid Abuse | ||
| 121 | 2155522 | 142 | Problem Solving in Glaucoma Management | ||
| 122 | 2155484 | 421 | Facilitated Learning Lab - How to Build a Dry Eye Center of Excellence | ||
| 123 | 2209763 | 727EH | Exit Strategies for Slow Selling Frame Inventory | ||
| 124 | 2155539 | 717 | Binocular Vision Dysfunction: Vision Therapy and Ophthalmic Lenses | ||
| 125 | 2155494 | 515 | Patient History and Triage Techniques | ||
| 126 | 2155433 | 608 | Hands-On Workshop - Lensometry & Prism | ||
| 127 | 2234820 | 610 | OPCP Testing | ||
| 128 | 2155524 | 901 | Cool Corneal Dystrophies (Off-Site Edutainment) | ||
| 129 | 2155511 | 718 | The Power and the Politics of the PD | ||
| 130 | 2155455 | 516 | Sleep Disorders; What Eyecare Professionals Need to Know | ||
| 131 | 2155470 | 517 | Prevention of Medical Errors Within Eye Care | ||
| 132 | 2155436 | 145 | Ophthalmic Drugs: Then and Now | ||
| 133 | 2155505 | 144 | OCT Connect: Maximizing Your OCT | ||
| 134 | 2155507 | 422 | Family Feud - Staffing Best Practices: Pearls From a Growing Practice | ||
| 136 | 2155512 | 719 | All About the Base Curve | ||
| 137 | 2155555 | 146 | Hot News or Not News | ||
| 138 | 2155513 | 720 | The Science Behind Color Enhancement | ||
| 139 | 2155546 | 721 | High Powered Lens Designs and Frame Selection | ||
| 140 | 2155508 | 147 | Optometric Surgical Comanagement | ||
| 141 | 2155547 | 722 | What’s Behind the Blue? | ||
| 142 | 2155548 | 723 | Lens Form and Analysis | ||
| 143 | 2155509 | 148 | Anterior Segment OCT: The Final Frontier |
2022
| Course # | Presentation Title | Download | |||
|---|---|---|---|---|---|
| 66 | 1868018 | 60 | Special Session: Hot Topics in Neuro-Optometry | 3/10/2022 | 3:00 PM |
| 83 | 1868024 | 61 | Special Session: SECO Rapid Fire-Nothing But New! | 3/11/2022 | 8:00 AM |
| 140 | 1820409 | 62 | Special Session: Glaucoma 2022 - The OD/MD Angle | 3/12/2022 | 8:00 AM |
| 32 | 1820393 | 101 | Image-in That! Scanning for Retinal Disease | 3/10/2022 | 7:00 AM |
| 27 | 1820345 | 102 | See the Light! Adding IPL to Your Practice | 3/10/2022 | 7:00 AM |
| 41 | 1820339 | 103 | Introduction to Optometric Office-based Surgical Procedures | 3/10/2022 | 8:15 AM |
| 35 | 1820350 | 105 | The Pressure is On: Managing Challenging Cases in Glaucoma | 3/10/2022 | 8:15 AM |
| 50 | 1820334 | 106 | Neuro, Optic Nerve, & Orbital Brainteasers | 3/10/2022 | 10:30 AM |
| 48 | 1820404 | 107 | A New Paradigm for Amblyopia Management | 3/10/2022 | 10:30 AM |
| 47 | 1820394 | 108 | When the Urgent & Extraordinary Knocks | 3/10/2022 | 10:30 AM |
| 46 | 1820351 | 109 | Case Files from Bascom Palmer | 3/10/2022 | 10:30 AM |
| 62 | 1820357 | 110 | Ocular Nutrition Controversies | 3/10/2022 | 1:45 PM |
| 59 | 1820352 | 111 | My Vision is Blurry: Could it be My Meds? | 3/10/2022 | 1:45 PM |
| 60 | 1820335 | 112 | OCT Grand Rounds | 3/10/2022 | 1:45 PM |
| 78 | 1820336 | 114 | Neuroimaging 101 | 3/11/2022 | 7:00 AM |
| 77 | 1820358 | 115 | AMD A to Z | 3/11/2022 | 7:00 AM |
| 94 | 1820372 | 116 | Seeing is Believing: The Future of Dry Eye | 3/11/2022 | 11:00 AM |
| 92 | 1820384 | 117 | Interventional Glaucoma Management | 3/11/2022 | 11:00 AM |
| 91 | 1820346 | 118 | Important Lab Testing in Optometry | 3/11/2022 | 11:00 AM |
| 90 | 1820354 | 119 | Handling End-Stage Vision Loss | 3/11/2022 | 11:00 AM |
| 107 | 1820385 | 120 | MythBusters | 3/11/2022 | 2:00 PM |
| 109 | 1820395 | 121 | Retinal News: What's Hot, What's Not | 3/11/2022 | 2:00 PM |
| 119 | 1820397 | 122 | Opening Up on Narrow Angles | 3/11/2022 | 5:00 PM |
| 108 | 1820405 | 123 | No Tears Amblyopia Treatment: Less Hassle & More Effective | 3/11/2022 | 2:00 PM |
| 106 | 1820368 | 124 | Human Trafficking | 3/11/2022 | 2:00 PM |
| 118 | 1868032 | 125 | Pathology Pitfalls | 3/11/2022 | 5:00 PM |
| 121 | 1820359 | 126 | Retinal Findings in Systemic Disease | 3/11/2022 | 5:00 PM |
| 120 | 1820361 | 127 | Management of Ocular Pain: Considerations when Prescribing Opiates | 3/11/2022 | 5:00 PM |
| 136 | 1820426 | 128 | Pre-Op Prep: Optimizing the Ocular Surface | 3/12/2022 | 7:00 AM |
| 137 | 1820377 | 129 | Seeing Double | 3/12/2022 | 7:00 AM |
| 153 | 1868037 | 130 | Anterior Segment OCT: The Final Frontier | 3/12/2022 | 11:00 AM |
| 148 | 1820365 | 131 | Drugs of the Future | 3/12/2022 | 11:00 AM |
| 151 | 1820371 | 132 | Proactively Managing Myopia | 3/12/2022 | 11:00 AM |
| 163 | 1820428 | 133 | Differentiating Keratitis | 3/12/2022 | 2:00 PM |
| 170 | 1820401 | 134 | MIGS Update | 3/12/2022 | 2:00 PM |
| 165 | 1820332 | 135 | Call The Pharmacist! Current Protocols for Ophthalmic Meds | 3/12/2022 | 2:00 PM |
| 167 | 1820376 | 136 | Demystifying Prism Prescribing for Diplopia | 3/12/2022 | 2:00 PM |
| 176 | 1820366 | 137 | Ocular Surface Smackdown: Inflammation or Obstruction | 3/12/2022 | 4:00 PM |
| 172 | 1820386 | 138 | Laser Lessons Learned | 3/12/2022 | 4:00 PM |
| 173 | 1820406 | 139 | Prevention of Medical Errors in Eyecare | 3/12/2022 | 4:00 PM |
| 184 | 1820367 | 140 | The Great Dry Eye RAFT Debate | 3/13/2022 | 8:00 AM |
| 188 | 1820407 | 141 | Don't Get Sued! | 3/13/2022 | 10:15 AM |
| 179 | 1947276 | 142 | Facilitated Learning Lab: How to Incorporate Vision Therapy | 3/12/2022 | 4:00 PM |
| 89 | 1913524 | 201 | Vision Therapy Foundations | 3/11/2022 | 11:00 AM |
| 105 | 1913570 | 203 | You Don't Say: Nonverbal Speaks Louder Than Words, Improves Patient Experience Care | 3/11/2022 | 2:00 PM |
| 111 | 1913571 | 204 | Ultra-Widefield Retinal Imaging in Optometry | 3/11/2022 | 3:00 PM |
| 117 | 1913572 | 206 | Boxing Out Unconscious Bias: Don’t let your unconscious biases put people in a box! | 3/11/2022 | 5:00 PM |
| 144 | 1935759 | 207 | Utilizing Topical Treatments in Presbyopia – How Will the Paradigm Shift with an Updated Armamentarium? | 3/12/2022 | 10:00 AM |
| 145 | 1913573 | 208 | Scleral Lenses: An Overlooked Option for Dry Eyes | 3/12/2022 | 11:00 AM |
| 160 | 1935761 | 209 | Exploring Treatments on the Horizon in MGD-Associated Dry Eye Disease | 3/12/2022 | 1:00 PM |
| 161 | 1913574 | 210 | AMD Prevention through Utilization of Nutraceuticals, Advanced Instrumentation, and Lifestyle Adaptations | 3/12/2022 | 2:00 PM |
| 8 | 1870031 | 300 | OD Lunch Symposium | 3/9/2022 | 1:00 PM |
| 23 | 1870032 | 301 | OD/AHP Joint Dinner Symposium - Experience and Evidence: Insights on Chronic Dry Eye Management | 3/9/2022 | 5:15 PM |
| 54 | 1870033 | 302 | OD Lunch Symposium: Delight Patients & Grow the Practice with Contact Lens Innovations – Panel Discussion | 3/10/2022 | 12:30 PM |
| 51 | 1870034 | 303 | AHP Lunch Symposium | 3/10/2022 | 11:30 AM |
| 99 | 1870035 | 304 | OD Lunch Symposium | 3/11/2022 | 12:00 PM |
| 88 | 1870036 | 305 | AHP Lunch Symposium - Focus on Presbyopia: Innovative Approaches to Patient Management | 3/11/2022 | 11:00 AM |
| 156 | 1870037 | 306 | OD Lunch Symposium - Providing Clarity: Innovations in Presbyopia Management | 3/12/2022 | 12:00 PM |
| 154 | 1870038 | 307 | Student Lunch Symposium | 3/12/2022 | 11:15 AM |
| 180 | 1947551 | 308 | OD Dinner Symposium | 3/12/2022 | 6:00 PM |
| 13 | 1820387 | 401 | MedPRO360: Eyewear Trends and Selection Techniques | 3/9/2022 | 2:00 PM |
| 17 | 1820403 | 402 | MedPRO360: How To Develop Your Business in a Corporate Setting | 3/9/2022 | 4:15 PM |
| 39 | 1868012 | 404 | MedPRO360: Top 10 Mistakes Practices Make With Their Marketing | 3/10/2022 | 8:15 AM |
| 42 | 1820402 | 405 | MedPRO360: Create a Lead Management Strategy to Drive Patients to Your Practice | 3/10/2022 | 10:30 AM |
| 53 | 1820388 | 406 | MedPRO360: Communication Skills to Improve Your Practice | 3/10/2022 | 12:30 PM |
| 63 | 1820396 | 407 | MedPRO360: From 17 to 100 employees; Pearls From a Growing Practice | 3/10/2022 | 1:45 PM |
