MedPRO360 Courses
Course # | Presentation Title | Speakers | Date | Start | End | Description | COPE | COPE Category | CEE | ABO | NCLE | PARA | KY ETP | Live | Streamed | Audience | OD FL CE Broker | Optician FL CE Broker | OD SC CE Broker | Optician SC CE Broker | AHP Advanced | Top Picks | Presentation Theater | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1523066 | 100 | [VIRTUAL ONLY] Cutting Edge Co-Management | Bobby Saenz, OD | 4/27/2021 | 6:00 PM | 8:00 PM | YES | Peri-Operative Management of Ophthalmic Surgery (PO) | NO | NO | YES | OD | YES | NO | YES | NO | |||||||||
2 | 1406382 | 700 | [VIRTUAL ONLY] Sister Act II: The O'Keefe Sisters Share All New Optical Tips | Candance O'Keefe Culp; Jackie O'Keefe Lincoln; Laurie Pierce | 4/27/2021 | 6:00 PM | 8:00 PM | The O’Keefe Sisters are back for an encore of their top optical tips. Sister Act ll will outline new optical tips for the ECP in a fun and interactive way. Topics include communication skills, running effective meetings, accommodative and convergence issues, tracking benchmarks in the practice, cross-training team members, optical fashion trends, digital eye strain, and more. | NO | NO | YES | NO | NO | NO | YES | AHP | NO | YES | NO | YES | ||||||
5 | 1596788 | 502 | Creating an Efficient, Successful Vision Therapy Program in a Primary Care Office | 4/28/2021 | 9:00 AM | 5:30 PM | Course will have a break from 1:00PM-2:30PM. The course will be for 7 hours of CE. Millions of patients need YOU to help them achieve either in school, on the job or at work. You can help them by providing a cutting-edge vision therapy program in your primary care office. Easy to use chairside activities along with setting up a turnkey in-office vision therapy program will be covered. | YES | Functional Vision/Pediatrics (FV) | NO | NO | NO | NO | OD, AHP | YES | NO | YES | NO | ||||||||
8 | 1523060 | 105 | Injecting Injections in Your Practice | Scott Moscow, OD | 4/28/2021 | 12:00 PM | 1:00 PM | Broaden your scope of practice by learning how to perform intralesional injections and the equipment required. Also, learn how to bill insurance for the injection and the office visit in the same day with the use of a modifier (when appropriate). This presentation includes videos of injections being performed by the speaker. | YES | Injection Skills (IS) | NO | YES | YES | YES | OD | YES | NO | YES | NO | |||||||
9 | 1525172 | 300 | OD Symposium | 4/28/2021 | 1:00 PM | 2:00 PM | NO | NO | YES | NO | OD | NO | NO | NO | NO | |||||||||||
10 | 1406365 | 705 | Issues Management 411: Dealing With Difficult People | Lynn Lawrence | 4/28/2021 | 2:00 PM | 4:00 PM | This course is designed to identify proper ways to deal with difficult people, along with ways to neutralize awkward encounters. Work place safety and avoidance of violence for both staff members and patients will be emphasized. | NO | NO | YES | NO | NO | YES | YES | AHP | NO | YES | NO | YES | YES | |||||
11 | 1406423 | 500 | Future in Focus: Emerging Eyecare Treatments & Technologies | Chris Wroten, OD | 4/28/2021 | 2:00 PM | 4:00 PM | This continuously updated course reviews new treatments and technologies poised to enhance delivery of eye care and improve patient outcomes. Topics include new and emerging pharmaceuticals, drug delivery systems, gene therapies, 3-D printing, wearable technologies, diagnostics, and surgical and non-surgical therapies, among others. | YES | General Optometry (GO) | YES | NO | NO | YES | YES | YES | OD, AHP | YES | YES | YES | YES | YES | YES | |||
12 | 1406387 | 400 | MedPRO360: Titles Don't Create Great Leaders | Mike Rothschild, OD | 4/28/2021 | 2:00 PM | 4:00 PM | Leaders fill every role within an organization and can take your team toward the practice mission (or away from it). This presentation will demonstrate how to create and share a common vision with the team. You will learn various leadership styles and develop leadership in the entire team. | YES | Practice Management (PM) | NO | YES | NO | NO | YES | NO | OD, AHP | YES | YES | NO | YES | |||||
13 | 1406396 | 401 | MedPRO360: Customer to Subscriber: Improve Your CL Revenue | Will Smith, OD | 4/28/2021 | 4:15 PM | 5:15 PM | Many of our patients are in contact lenses; are they subscribers or simply customers? This course will help providers recognize patient characteristics when it comes to purchasing contact lenses, and review strategies and services which help grow your practice. | YES | Practice Management (PM) | NO | NO | YES | NO | YES | NO | OD, AHP | YES | YES | NO | YES | |||||
14 | 1406344 | 706 | Advanced Anatomy & Physiology of the Eye | Diane Drake | 4/28/2021 | 4:15 PM | 5:15 PM | This course will identify the structures of the eye, explaining each of their visual functions. The extraocular muscles of the eye will be discussed, along with refractive errors and their appropriate correction. | NO | NO | YES | YES | YES | YES | YES | AHP | NO | YES | NO | YES | ||||||
15 | 1406324 | 106 | Medical and Surgical Grand Rounds | Brooks Alldredge, OD | 4/28/2021 | 4:15 PM | 6:15 PM | This unique presentation will tell the story of one patient with a complex neuro-ophthalmic condition that proved to be vision and life-threatening. In addition to describing the diagnosis and treatment in detail, each test, decision, discussion, action and result in the order that they occurred will be outlined. Together, we will extrapolate the many lessons this case has to offer, including strategies for clinical decision-making, lab testing and neuroimaging, and a guide for presenting bad news. | YES | Peri-Operative Management of Ophthalmic Surgery (PO) | YES | YES | YES | OD | YES | NO | YES | NO | YES | |||||||
16 | 1406341 | 402 | MedPRO360: Creating Promotions that Actually Bring Patients In | Trudi Charest | 4/28/2021 | 5:15 PM | 6:15 PM | Creating promotions that bring patients in is an art and a science. It’s important to understand consumer behaviors, target demographics and prior promotional results before starting to build your promotional strategy. We will show you how to look at your practice business objectives and build promotions that bring the right patients in. | YES | Practice Management (PM) | NO | YES | NO | NO | YES | YES | OD, AHP | YES | YES | NO | YES | |||||
17 | 1406345 | 707 | Prentice's Rule and Finding the Power of a Lens in Any Meridian | Diane Drake | 4/28/2021 | 5:15 PM | 6:15 PM | This course will cover unwanted prism, prism by decentration, Prentice’s Rule, prism imbalance and finding the power of a lens in any meridian | NO | NO | YES | NO | NO | YES | NO | AHP | NO | YES | NO | YES | ||||||
18 | 1525173 | 301 | OD and AHP Symposium: The Myopia Obligation and Opportunity | 4/28/2021 | 6:15 PM | 7:15 PM | NO | NO | YES | NO | OD, AHP | NO | NO | NO | NO | |||||||||||
20 | 1406427 | 501 | Glaucoma 2021 | Arkadiy Yadgarov, MD | 4/28/2021 | 7:15 PM | 9:15 PM | This presentation will update the doctor of optometry on all the latest glaucoma medication options, including interactions, which drops to combine with what, and side effects. Since poor adherence to glaucoma therapy is associated with higher rates of progression, we will also take a thorough look at the many new therapies that may reduce or eliminate the eye drop burden for patients. | YES | Glaucoma (GL) | NO | NO | NO | YES | YES | YES | OD, AHP | YES | YES | YES | YES | YES | YES | |||
24 | 1406418 | 110 | What's Up with The Choroid | Jim Williamson, OD | 4/29/2021 | 7:00 AM | 8:00 AM | Our focus is often on the retina and we forget the about the choroid. A thicker or thinner than normal choroid has been implicated in a myriad of ocular pathologies. This course will explore choroidal abnormalities and ways to detect them. | YES | Posterior Segment (PS) | NO | YES | NO | OD | YES | NO | YES | NO | ||||||||
25 | 1406325 | 505 | Controversies in Eye Disease Management | Brooks Alldredge, OD | 4/29/2021 | 7:00 AM | 8:00 AM | Should cataract surgery be bilateral on the same day? Is scleral depression really necessary anymore? Should every cataract patient have a pre-op OCT? This course looks at these and other current controversies in medical and surgical eye care, focusing on both anterior and posterior segment disease. These hot-button issues will surely provide a lively debate. | YES | General Optometry (GO) | NO | NO | NO | NO | YES | YES | OD, AHP | YES | YES | YES | YES | YES | ||||
26 | 1406381 | 710 | Dispensing to the Elderly: A Glimpse at the Aging Eye | Jackie O'Keefe | 4/29/2021 | 7:00 AM | 8:00 AM | When assisting the elderly, ECPs can do a lot to improve their quality of life by providing optical solutions to their subjective complaints. This course examines the top eye disorders the aging individual experiences, and what we can do to assist with their disability. | NO | NO | YES | NO | YES | YES | YES | AHP | NO | YES | NO | YES | ||||||
27 | 1406380 | 711 | The DNA of Ophthalmic Lenses | Jackie O'Keefe | 4/29/2021 | 8:15 AM | 10:15 AM | Ophthalmic lenses possess unique properties like specific gravity, tensile strength, safety, and thickness to name a few. This course explores the unique properties of lenses, including plus, minus, cylinder, multifocal and progressives. We will also discuss the many material choices available today. | NO | NO | YES | NO | NO | YES | NO | AHP | NO | YES | NO | YES | ||||||
28 | 1406338 | 113 | Go For Glaucoma | Ben Casella, OD | 4/29/2021 | 8:15 AM | 10:15 AM | YES | Glaucoma (GL) | YES | YES | NO | OD | YES | NO | YES | NO | |||||||||
29 | 1406420 | 111 | Clinical Encounters of the Neuro Kind | Jim Williamson, OD | 4/29/2021 | 8:15 AM | 10:15 AM | Did you know that optometry IS neuro? Our "routine" exam assesses half of the cranial nerves, and can detect many neurological pathologies through "simple" chair skills. This course will present neurological conditions which an optometrist may encounter, along with clinical cases to highlight course material. | YES | Neuro-Optometry (NO) | YES | YES | NO | OD | YES | NO | YES | NO | ||||||||
30 | 1406354 | 506 | Scleral Lens Complications and Controversies | Jason Jedlicka, OD | 4/29/2021 | 8:15 AM | 10:15 AM | This course will cover some of the potential complications of scleral lens wear, as well as some of the current controversies that surround scleral lens wear. Topics include lens fogging, discomfort, conjunctival prolapse, acceptable lens thickness and vault, post-lens debris, and if scleral lenses can cause significant increases in IOP, and more. | YES | Contact Lenses (CL) | NO | NO | YES | YES | YES | YES | OD, AHP | YES | YES | YES | YES | YES | YES | |||
31 | 1406421 | 406 | MedPRO360 Facilitated Learning Lab: Whose Exam Is It Anyway? | Chris Wolfe, OD | 4/29/2021 | 8:15 AM | 10:15 AM | This course will cover billing rules and will provide a practical understanding of how third party payers utilize these rules to reimburse doctors. The course will focus on proper billing and coding for the care that you render. | YES | Practice Management (PM) | NO | YES | NO | YES | YES | NO | OD, AHP | YES | YES | NO | YES | |||||
32 | 1406348 | 112 | Refer or Relax Retina | Steven Ferrucci, OD | 4/29/2021 | 8:15 AM | 10:15 AM | This course discusses cases encountered in the primary care OD's office, and tackles the question " is this something that we can monitor ourselves (relax), or do I need to refer to a retinal specialist for further evaluation and treatment". Cases Include lattice, retinal holes, choroidal nevi and much more. | YES | Posterior Segment (PS) | NO | YES | NO | OD | YES | NO | YES | NO | ||||||||
33 | 1406336 | 405 | MedPRO360: Coding and Billing | Sharon Carter | 4/29/2021 | 8:15 AM | 10:15 AM | You will learn in this course how to bill the proper codes so that you can receive the payment to which you are entitled, while ensuring compliancy and avoiding audits. | YES | Practice Management (PM) | NO | YES | NO | YES | YES | YES | OD, AHP | YES | YES | NO | YES | |||||
34 | 1406363 | 407 | MedPRO360: Assessing the Financial Health of Your Practice | Mick Kling, OD | 4/29/2021 | 10:30 AM | 11:30 AM | Similar to a visit to a primary care physician, performing a Practice Performance Checkup is critical for determining the financial health and well-being of a business. We will discuss the four measures of a healthy practice, and how they provide crucial insight into the health and sustainability of our business. | YES | Practice Management (PM) | NO | YES | NO | NO | YES | NO | OD, AHP | YES | YES | NO | YES | |||||
35 | 1406331 | 712 | OCT and Retinal Issues for Today’s Optician and Technician | Mile Brujic, OD | 4/29/2021 | 10:30 AM | 11:30 AM | This course is designed to help opticians and technicians better understand the retina and the diseases that can affect it. We will cover the role of the OCT in diagnosing and following various conditions of the posterior pole. | NO | NO | NO | YES | YES | YES | NO | AHP | NO | YES | NO | YES | ||||||
36 | 1406379 | 713 | AR Treatments: The Journey | Jackie O'Keefe | 4/29/2021 | 10:30 AM | 11:30 AM | Just when you begin to think that AR treatments have fully evolved, another technological development is born. This course offers a great opportunity for eyecare professionals to catch up with today’s technological advancements in AR treatments and present them to the patient in a language he/she can understand. | NO | NO | YES | NO | NO | YES | YES | AHP | NO | YES | NO | YES | ||||||
37 | 1406398 | 115 | Integrating the PEDIG Studies into Clinical Practice | Glen Steele, OD; Marie Bodack, OD | 4/29/2021 | 10:30 AM | 12:30 PM | The PEDIG group has been actively engaged in research related to the vision and eye issues found in children. While the outcomes of the study have given us some direction, many practitioners have not incorporated the protocols into practice. This goal of this course is to bring research together with clinical practice for the benefit of patients. It will include managing patients when their findings do not match the protocols. | YES | Functional Vision/Pediatrics (FV) | YES | YES | NO | OD | YES | NO | YES | NO | YES | |||||||
38 | 1406400 | 114 | Evolving Trends in Retinal Vascular Disease | Jessica Steen, OD | 4/29/2021 | 10:30 AM | 12:30 PM | This course will discuss emerging therapies, imaging modalities, and leading trends in the treatment and management of retinal vascular diseases including macular degeneration, retinal vein occlusion, and diabetic retinopathy. | YES | Posterior Segment (PS) | YES | YES | NO | OD | YES | NO | YES | NO | ||||||||
39 | 1406370 | 116 | Going Viral: HSV, HZO, EKC | Nathan Lighthizer, OD | 4/29/2021 | 10:30 AM | 12:30 PM | Viruses are some of the most common microorganisms that affect both the body and the eyes. This interactive presentation will review the etiologies, risk factors, signs, symptoms, diagnosis, and proper treatment for the ocular and systemic aspects of herpes zoster, herpes simplex and epidemic keratoconjunctivits. | YES | Anterior Segment (AS) | NO | YES | YES | OD | YES | NO | YES | NO | ||||||||
40 | 1525170 | 121 | Oral Meds and the Eye | Tammy Than, OD | 4/29/2021 | 10:30 AM | 12:30 PM | YES | Pharmacology (PH) | NO | YES | NO | OD | YES | NO | YES | NO | |||||||||
41 | 1525174 | 302 | AHP Symposium | 4/29/2021 | 11:30 AM | 12:30 PM | NO | NO | YES | NO | AHP | NO | NO | NO | NO | |||||||||||
42 | 1525175 | 303 | OD Symposium | 4/29/2021 | 12:30 PM | 1:30 PM | NO | NO | YES | NO | OD | NO | NO | NO | NO | |||||||||||
43 | 1406369 | 714 | The Tech's Role in Testing for Diabetic Retinopathy | Nathan Lighthizer, OD | 4/29/2021 | 12:30 PM | 1:30 PM | This lecture will explore functional testing (ERG) and newer OCT testing (OCT-A) that helps in the evaluation of diabetic patients, and will also discuss the tech's role in testing for diabetic retinopathy. | NO | NO | NO | NO | YES | YES | NO | AHP | NO | YES | NO | YES | ||||||
44 | 1406349 | 408 | MedPRO360: Customer Service vs Customer Experience: What’s the Difference? | Joy Gibb | 4/29/2021 | 12:30 PM | 1:30 PM | There's a lot of talk about the differences between customer service and a customer experience. This course will help you create an experience-based culture, and will provide specific ideas that can be implemented in your practice. | YES | Practice Management (PM) | NO | YES | NO | NO | YES | YES | OD, AHP | YES | YES | NO | YES | |||||
45 | 1406415 | 717 | Contact Lens Virtual Learning Lab | Mile Brujic, OD | 4/29/2021 | 12:30 PM | 1:30 PM | This is an interactive course that will allow the optician to see what really happens through the slit lamp exam, using virtual learning. | NO | NO | NO | YES | YES | YES | NO | AHP | NO | YES | NO | YES | ||||||
46 | 1406364 | 410 | MedPRO360 Facilitated Learning Lab: Leadership and Differentiation-How to Make Your Practice Stand Out In a Crowd | Mick Kling, OD | 4/29/2021 | 12:30 PM | 2:30 PM | Over the past decade, operating a successful optometric practice has become ever more challenging partly due to consumer’s increasing acceptance of e-commerce and online retailers. This class will address the key questions and possible solutions for making your practice stand out among the competition, both traditional brick and mortar, and online retailers. | YES | Practice Management (PM) | NO | YES | NO | NO | YES | NO | OD, AHP | YES | YES | NO | YES | |||||
47 | 1406350 | 409 | MedPRO360: Frame Inventory That Works FOR You | Joy Gibb | 4/29/2021 | 1:30 PM | 2:30 PM | This course will help you understand how to better select frames that will give you the potential for success. We will also discuss how to enhance your relationship with manufacturers and help you to build a frame inventory that works for you and your patients. | YES | Practice Management (PM) | NO | YES | NO | NO | YES | NO | OD, AHP | YES | YES | NO | YES | |||||
48 | 1406399 | 118 | Practical Management of Ocular Pain | Jessica Steen, OD | 4/29/2021 | 1:30 PM | 2:30 PM | This course will update doctors on the pharmaceutical management of ocular pain using opioid and non-opioid medications. Adverse effects of opioid use, signs of misuse, and treatment of opioid overdoses will be highlighted. | YES | Pharmacology (PH) | NO | YES | YES | OD | YES | NO | YES | NO | YES | |||||||
49 | 1406332 | 715 | Seeing Glaucoma as More Than Just High Pressure | Mile Brujic, OD | 4/29/2021 | 1:30 PM | 2:30 PM | Glaucoma is a sight threatening disease that is often asymptomatic until its final stages. This course is intended to educate the eye care professional about the disease. Emphasis will be placed on the tests that are used for the diagnosis and management of glaucoma. | NO | NO | YES | NO | YES | YES | NO | AHP | NO | YES | NO | YES | ||||||
50 | 1406424 | 119 | Future in Focus: Stem Cells & Gene Therapies | Chris Wroten, OD | 4/29/2021 | 1:30 PM | 2:30 PM | This fast-paced course will give the latest updates on the background, history, and breakthroughs occurring in the areas of nanotechnology, stem cells, and gene therapy, with a focus on their potential impact on eye care. Topics include the possible risks and benefits of these cutting edge technologies, how they work, and the results of recently published clinical trials and studies. | YES | Systemic Disease (SD) | NO | YES | NO | OD | YES | NO | YES | NO | ||||||||
51 | 1406368 | 117 | Diabetes: New Testing and Treatment for Retinopathy | Nathan Lighthizer, OD | 4/29/2021 | 1:30 PM | 2:30 PM | Diabetic retinopathy has historically been evaluated and followed with structural tests (DFE's, OCT's and fundus photos) This course will explore functional testing (ERG) and newer OCT testing (OCT-A) that helps in the evaluation of diabetic patients, and will also discuss the newest literature with regard to management of diabetic retinopathy patients, including nutritional supplements. | YES | Posterior Segment (PS) | NO | YES | NO | OD | YES | NO | YES | NO | ||||||||
52 | 1406419 | 120 | Seeing Double: The Urgent & Chronic Causes of Diplopia | Jim Williamson, OD | 4/29/2021 | 1:30 PM | 2:30 PM | Some say the fastest way to clear a room full of eye doctors is to yell "diplopia." Well, don't scatter. Though numerous causes of diplopia exist, this course will focus on medically-related etiologies which involve systemic, neurological, and orbital conditions. Case examples will highlight clinical pearls, as well as treatment or management options | YES | Neuro-Optometry (NO) | NO | YES | NO | OD | YES | NO | YES | NO | ||||||||
53 | 1525171 | 507 | The Vision and Wellness Connection | Tammy Than, OD | 4/29/2021 | 1:30 PM | 2:30 PM | YES | General Optometry (GO) | NO | YES | YES | YES | YES | YES | OD, AHP | YES | YES | YES | YES | YES | |||||
54 | 1406367 | 60 | Special Session: An Eye on Neuro | Andrew Lee, MD | 4/29/2021 | 2:30 PM | 4:30 PM | This special session, never before seen at SECO, features a world renowned neurologist who will discuss key clinical, laboratory, and radiographic features of potentially vision or life threatening conditions in neuro-ophthalmology/optometry. | YES | Neuro-Optometry (NO) | NO | NO | NO | YES | YES | YES | OD, AHP | YES | YES | YES | YES | YES | ||||
55 | 1406388 | 411 | MedPRO360 Facilitated Learning Lab: Telemedicine | Mike Rothschild, OD | 4/29/2021 | 2:45 PM | 4:45 PM | Explore how telehealth can be utilized to expand the quality of services to your patients. This interactive presentation will share ideas about how to best incorporate this evolving modality into your practice. | YES | Practice Management (PM) | NO | YES | NO | NO | YES | NO | OD, AHP | YES | YES | NO | YES | |||||
56 | 1406335 | 716 | Teambuilding: From Me to We | Sharon Carter; Lynn Lawrence | 4/29/2021 | 2:45 PM | 4:45 PM | NO | NO | YES | NO | NO | YES | YES | AHP | NO | YES | NO | YES | |||||||
61 | 1523061 | 510 | Getting Started With OCT | Julie Rodman, OD | 4/30/2021 | 7:00 AM | 8:00 AM | Optical Coherence Tomography is a non-invasive imaging modality that has enhanced the evaluation and management of the posterior pole. This course will review interpretation and clinical application of the OCT in the primary eye care setting. | YES | Principles of Diagnosis (PD) | NO | NO | NO | YES | YES | YES | OD, AHP | YES | YES | YES | YES | YES | ||||
62 | 1406384 | 125 | Important Lab Testing in Optometry | Caroline Pate, OD | 4/30/2021 | 7:00 AM | 8:00 AM | Laboratory testing can be crucial to effective diagnosis and management of ocular disease. Indications and interpretation of pertinent lab tests will be covered in a case-based format. | YES | Principles of Diagnosis (PD) | NO | YES | NO | OD | YES | NO | YES | NO | ||||||||
63 | 1406333 | 720 | Contact Lens Solutions for Dry Eye | Mile Brujic, OD | 4/30/2021 | 7:00 AM | 8:00 AM | This course will give the attendee a better understanding of the relationship between contact lens solutions and comfort, with strategies provided to make your patients more successful lens wearers. | NO | NO | NO | YES | YES | YES | YES | AHP | NO | YES | NO | YES | ||||||
64 | 1406422 | 511 | Facilitated Learning Lab: Coding and Billing: Patient Communication Strategies | Chris Wolfe, OD | 4/30/2021 | 8:00 AM | 10:00 AM | Learn how to define roles and create talking points for communicating with patients regarding what’s covered and what out of pocket expenses are involved for a variety of clinical services. This course will help you improve patient relationships, reduce misunderstandings, and streamline billing processes. | YES | Practice Management (PM) | NO | YES | NO | YES | YES | NO | OD, AHP | YES | YES | YES | YES | YES | ||||
65 | 1406403 | 61 | Special Session: Clinical Perspectives in Patient Care | Ron Melton, OD; Randall Thomas, OD | 4/30/2021 | 8:00 AM | 10:00 AM | With over 80 combined years of intensive clinical experience, legendary doctors Melton and Thomas will present up-to-date information on clinical patient care in this SECO exclusive special session. A wide array of anterior and posterior segment topics will be covered, emphasizing the latest medical management of acute and chronic eye conditions. | YES | General Optometry (GO) | NO | NO | NO | YES | YES | YES | OD, AHP | YES | YES | YES | YES | YES | ||||
66 | 1406366 | 721 | Rebuilding: Bolster Morale, Reduce Anxiety, and Enhance Safety for Your Team and Patients | Lynn Lawrence; Sharon Carter; Joy Gibb | 4/30/2021 | 8:00 AM | 10:00 AM | This course is designed to discuss the current pandemic, and its effects on your practice. While rebuilding efforts take place, we will focus on reducing worker anxiety, enhancing workplace safety, and maintaining CDC guidelines day to day. | NO | NO | YES | NO | YES | YES | YES | AHP | NO | YES | NO | YES | ||||||
69 | 1576726 | 200 | Neurologic Considerations in Dry Eye Disease | Alan Kabat, OD | 4/30/2021 | 10:00 AM | 11:00 AM | According to the most recent definitions, dry eye disease (DED) is multifactorial in nature, characterized by a persistently unstable and/or deficient tear film, and accompanied by variable degrees of ocular surface epitheliopathy, inflammation and neurosensory abnormalities. We have only recently begun to elucidate the neurosensory aspects of DED, yet they are pivotal to our comprehension of normal tear production and maintenance of ocular surface health. This course reviews the critical elements of neurologic control as it relates to lacrimation, as well as neurotrophic disease in the context of DED. Existing and emerging treatment modalities leveraging these concepts are presented. | YES | Neuro-Optometry (NO) | NO | YES | NO | OD | YES | NO | YES | NO | YES | |||||||
70 | 1432264 | 128 | Beauty and the Beast | Leslie Odell, OD | 4/30/2021 | 11:00 AM | 12:00 PM | YES | Anterior Segment (AS) | NO | YES | YES | OD | YES | NO | YES | NO | YES | ||||||||
71 | 1406371 | 127 | Ocular Effects of Systemic Medications | Nathan Lighthizer, OD | 4/30/2021 | 11:00 AM | 12:00 PM | This interactive lecture will review and update the many systemic medications our patients take that can have ocular side effects and cause ocular signs and symptoms. Medications that cause toxicity to the eyes will be reviewed, with special emphasis on plaquenil, Flomax, steroids and Viagra. | YES | Pharmacology (PH) | NO | YES | NO | OD | YES | NO | YES | NO | ||||||||
72 | 1525176 | 304 | AHP Symposium | 4/30/2021 | 11:00 AM | 12:00 PM | NO | NO | YES | NO | AHP | NO | NO | NO | NO | |||||||||||
73 | 1406347 | 129 | Nutrition and the Retina | Steven Ferrucci, OD | 4/30/2021 | 11:00 AM | 12:00 PM | This course will enhance the practitioners knowledge of nutritional management of age-related macular degeneration, as well as give insight into which nutritional supplements are best for their patients. The latest research regarding nutrition and diabetes, as well as other retinal diseases, will be discussed. | YES | Posterior Segment (PS) | NO | YES | NO | OD | YES | NO | YES | NO | ||||||||
74 | 1406355 | 130 | Comprehensive Management of the Patient with Keratoconus | Jason Jedlicka, OD | 4/30/2021 | 11:00 AM | 12:00 PM | This course will cover the spectrum of care for an individual with keratoconus, including initial and differential diagnosis, vision correction options, as well as cross-linking and surgical management of the condition. | YES | Anterior Segment (AS) | NO | YES | NO | OD | YES | NO | YES | NO | ||||||||
75 | 1406334 | 723 | Multifocal Contacts: How To Make Them Work | Mile Brujic, OD | 4/30/2021 | 12:00 PM | 1:00 PM | Multifocal contact lenses are remarkable for presbyopes interested in minimizing their dependency on glasses. You will develop a greater understanding of newer designs and tools to implement this evolving technology in patient care. | NO | NO | NO | YES | YES | YES | NO | AHP | NO | YES | NO | YES | ||||||
76 | 1406385 | 724 | The Optical World of 3D Printing: Frames and Lenses | Laurie Pierce | 4/30/2021 | 12:00 PM | 1:00 PM | This course will introduce you to the optics of 3D lens printing. The manufacturing process will be described, and we will show examples of 3D lenses and frames. | NO | NO | YES | NO | NO | YES | NO | AHP | NO | YES | NO | YES | ||||||
77 | 1525177 | 305 | OD Symposium | 4/30/2021 | 12:00 PM | 1:00 PM | NO | NO | YES | NO | OD | NO | NO | NO | NO | |||||||||||
78 | 1406337 | 415 | MedPRO360: Communicating with Patients | Sharon Carter | 4/30/2021 | 12:00 PM | 1:00 PM | Communicating with our patients should be the most important thing we do each day. Learn the various ways we communicate, including verbal, facial expressions, and body language, and how to use each one of these in a positive way to make sure patients stay in your practice. | YES | Practice Management (PM) | NO | YES | NO | NO | YES | YES | OD, AHP | YES | YES | NO | YES | |||||
79 | 1576728 | 201 | Modern Aesthetics for the Optometric Physician | Chris Wroten, OD | 4/30/2021 | 1:00 PM | 2:00 PM | The breadth and scope of therapies and procedures Doctors of Optometry can offer patients to simultaneously correct disorders, enhance function, and improve cosmetic appearance of the eye and its adnexa has exponentially increased. This fast-paced, multimedia course provides a broad overview of optometric aesthetic therapies, including oral and topical medications, over-the-counter remedies, injectable neuromodulators, radio frequency technology, intense pulsed light, and plasma ablation. | YES | Surgical Procedures (SP) | NO | YES | NO | OD | YES | NO | YES | NO | YES | |||||||
80 | 1406352 | 416 | MedPRO360: Maximizing Message Boards and Social Media Groups | Darryl Glover, OD | 4/30/2021 | 1:15 PM | 2:15 PM | This course will discuss using social media as a resource for information and to build a professional network. We will explore what formats are used for what groups in the profession, which ones are informative and which are more social or fashion oriented as well as how and what to post to gain respect from your peers. | YES | Practice Management (PM) | NO | YES | NO | NO | YES | NO | OD, AHP | YES | YES | NO | YES | |||||
81 | 1406356 | 725 | Ready, Set, Go: Pretesting in 2021 | Rebecca Johnson | 4/30/2021 | 1:15 PM | 2:15 PM | This course will give you the confidence to perform pretesting correctly, and you will learn the significance of the results. Participants will also be provided with a script to follow when describing each pretest. | NO | NO | NO | NO | YES | YES | NO | AHP | NO | YES | NO | YES | ||||||
82 | 1406409 | 726 | Theory of Refraction | Phernell Walker | 4/30/2021 | 1:15 PM | 2:15 PM | Have you ever wanted to know how to perform a subjective refraction? In this course you will learn the theory and steps to perform a subjective refraction. Topics include capturing an objective refraction, working distance, cylinder and axis, duochrome refinement and final prescription. | NO | NO | YES | YES | YES | YES | YES | AHP | NO | YES | NO | YES | ||||||
83 | 1406391 | 134 | Innovations in Glaucoma: Next Generation Technology, Medications, and Delivery | Justin Schweitzer, OD | 4/30/2021 | 2:15 PM | 4:15 PM | Advances in glaucoma continue to evolve at a rapid pace. In order to continue to care for glaucoma patients at a high level it is imperative that innovation continues. The focus of this course is to discuss new diagnostic technology, what’s new in the management pipeline, and what the future holds. | YES | Glaucoma (GL) | NO | YES | YES | OD | YES | NO | YES | NO | ||||||||
84 | 1432267 | 132 | Dry Eye and Contact Lenses | Leslie Odell, OD | 4/30/2021 | 2:15 PM | 4:15 PM | YES | Contact Lenses (CL) | NO | YES | NO | OD | YES | NO | YES | NO | |||||||||
85 | 1518653 | 131 | Ocular Trauma | Michelle Welch, OD | 4/30/2021 | 2:15 PM | 4:15 PM | This course will discuss cases of ocular trauma that may present to the primary care optometric office. The management will be discussed in detail including minor surgical techniques that can be performed in office, medications necessary for treatment, and indications for referral to secondary care after stabilizing the patient. | YES | Anterior Segment (AS) | YES | YES | NO | OD | YES | NO | YES | NO | ||||||||
86 | 1406326 | 135 | The Retina: New Solutions to Old Problems | Alexander Bottini, MD | 4/30/2021 | 2:15 PM | 4:15 PM | Something new is always on the horizon in the field of retina! This case-based, image-driven session reviews the diagnosis and management of many common (and not so common) retinal presentations. Multi-modal imaging leads us through numerous "don't-miss" diagnoses as well as a few puzzling, "head-scratchers". Specific attention is devoted to emerging imaging modalities and new retinal therapies in development. | YES | Posterior Segment (PS) | NO | YES | NO | OD | YES | NO | YES | NO | ||||||||
87 | 1406351 | 417 | MedPRO360: Tele-Frame Styling & Optical Sales | Joy Gibb | 4/30/2021 | 3:15 PM | 4:15 PM | During the pandemic, opticians learned they could continue to sell glasses in a non-contact setting. This course will explore new and innovative ways to enhance the dispensing experience without physical contact with the patient. | YES | Practice Management (PM) | NO | YES | NO | NO | YES | YES | OD, AHP | YES | YES | NO | YES | |||||
